Physical Fitness
1 | Boys | 1.6 Km Rum | Group 1 : 5 Min 30 Sec (60 Marks) | |||
Group 2 : 5 Min 31 Sec to 5 Min 45 Sec (48 Marks) | ||||||
2 | Beam | 10 Pull Ups (40 Marks) | ||||
9 Pull Ups (33 Marks) | ||||||
8 Pull Ups (27 Marks) | ||||||
7 Pull Ups (21 Marks) | ||||||
6 Pull Ups (16 Marks) | ||||||
3 | 9 Ft Ditch | Need to Qualify | ||||
4 | Zig Zag Balance | Need to Qualify | ||||
1 | Girls | 1.6 Km Rum | Group 1 : 7 Min 30 Sec (60 Marks) | |||
Group 2 : 7 Min 31 Sec to 8 Min (48 Marks) | ||||||
2 | 10 Ft Long Jump | Need to Qualify | ||||
3 | 3 Ft High Jump | Need to Qualify |
Note: Periodic review of Physical test will be done till an Agniveer passes the test ( No change for review)