Height/Weight Proportion

For Army

Height in Cms (Without Shoes) Weight in Kgs
16-17 Years 17-18 Years 18-19 Years
152 42.5 44 45
155 43.5 45.5 47
157 45 47 48
160 46.5 48 49
162 48 50 51
165 50 52 53
167 51 53 54

For Air Force

Height in Cms (Without Shoes) Weight in Kgs
16-17 Years 17-18 Years 18-19 Years
170 52.5 55 56
173 54.5 57 58
175 56 59 60
178 58 61 62
180 60 63 64.5
183 62.5 65 66.5

For Navy

Height in Cms (Without Shoes) Weight in Kgs
16 Years 18 Years 20 Years
152 44 45 46
155 45 46 47
157 46 47 49
160 47 48 50
162 48 50 52
165 50 52 53
167 52 53 55
170 53 55 57
173 55 57 59
175 57 59 61
Scroll to Top